مرجع · تم التحديث في أكتوبر 2026
متطلبات دخل تأشيرة الرحل الرقميين 2026
الإجابة المختصرة: 5 من أصل 45 برنامجاً لتأشيرات الرحل الرقميين لا ينشر أي حد أدنى للدخل الشهري؛ وتتراوح بقية البرامج من €992/شهر (ألمانيا) إلى €6,900/شهر (آيسلندا). وتم التحقق من كل رقم أدناه مقابل المصادر الرسمية — راجع دليل كل دولة للتفاصيل.
برامج بدون حد أدنى للدخل الشهري (5)
| البرنامج | ما يطلبونه بدلاً من ذلك | الدليل |
|---|---|---|
| تايلاند — Destination Thailand Visa (DTV) | No monthly income requirement — this visa is savings-based. | الدليل |
| بيرو — Digital Nomad Visa | No income threshold has been published — the implementing regulations were never issued. | الدليل |
| أوروغواي — Provisional Digital Nomad Identity Sheet | No fixed income threshold — applicants sign an affidavit of sufficient means and show bank statements. | الدليل |
| جزر البهاما — BEATS — Bahamas Extended Access Travel Stay | No minimum income is published — proof of employment or self-employment is required instead. | الدليل |
| برمودا — Work from Bermuda Certificate | No fixed threshold — applicants must show 'substantial means and/or a continuous source of annual income' suited to Bermuda's high costs. | الدليل |
جميع البرامج التي تشترط دخلاً، الأرخص أولاً (40)
| البرنامج | الحد الأدنى للدخل | ملاحظة | الدليل |
|---|---|---|---|
| ألمانيا — Freelance Residence Permit ("Freiberufler") | €992/شهر | No official income threshold exists — €992/mo is the 2026 blocked-account (Sperrkonto) subsistence level commonly cited; actual requirements vary by Ausländerbehörde — flag as variable. | الدليل |
| التشيك — Živnostenský list (Trade License) + Long-Term Business Residence | €1,000/شهر | approximately — no official monthly income threshold is published for the živno route; applicants typically demonstrate stable income around €1,000+/month or the lump-sum funds below | الدليل |
| كولومبيا — Digital Nomad Visa (Visa V — Nómadas Digitales) | €1,300/شهر | 3× Colombia's minimum wage (SMMLV): COP 5,252,715/month in 2026 — reset every January, so always recalculate rather than trusting last year's number. | الدليل |
| البرازيل — Digital Nomad Visa | €1,380/شهر | Approximately €1,380/month (US$1,500) from foreign sources. | الدليل |
| موريشيوس — Premium Visa | €1,380/شهر | USD 1,500 per month in foreign income (approximately €1,380); the euro figure moves with the exchange rate. | الدليل |
| الرأس الأخضر — Remote Working Program (Cabo Verde) | €1,655/شهر | Approximately USD 1,800 per month for individuals and USD 2,800 per month for families; the euro figure moves with the exchange rate. | الدليل |
| جورجيا — Remotely from Georgia | €1,840/شهر | approximately — US$2,000/month; the threshold is set in dollars so the euro figure moves with the exchange rate | الدليل |
| تشيلي — Digital Nomad Visa | €1,840/شهر | Approximately €1,840/month (about US$2,000) — cited figures range US$1,500–2,500 and no official figure is confirmed. | الدليل |
| ماليزيا — DE Rantau Nomad Pass | €1,840/شهر | USD 24,000/year (about USD 2,000/month) for tech/digital professionals; USD 60,000/year for approved non-tech roles — all from non-Malaysian sources | الدليل |
| الفلبين — Digital Nomad Visa (Executive Order No. 86) | €1,840/شهر | No official threshold is published; USD 24,000/year (about USD 2,000/month) is the widely cited planning assumption, not a confirmed figure. | الدليل |
| سريلانكا — Digital Nomad Visa | €1,840/شهر | USD 2,000/month (about €1,840) from foreign sources; +USD 500/month per dependent | الدليل |
| كينيا — Class N Digital Nomad Permit | €1,840/شهر | Kenya cut the statutory bar from USD 55,000 to approximately USD 24,000 per year (Legal Notice 198); the euro figure is approximate and some official texts still show the old threshold — verify the live position on eFNS before filing. | الدليل |
| ناميبيا — Digital Nomad Visa | €1,840/شهر | USD 2,000 per month (approximately €1,840); add USD 1,000/month for an accompanying spouse and USD 500/month per child. | الدليل |
| إيطاليا — Digital Nomad / Remote Worker Visa | €2,066/شهر | ≈ €24,790/year gross from non-Italian sources | الدليل |
| الأرجنتين — Digital Nomad Residence (Residencia Transitoria) | €2,300/شهر | Approximately €2,300/month (about US$2,500) — widely cited by guides, though the decree sets no fixed figure; confirm with the consulate. | الدليل |
| كوستاريكا — Rentista / Digital Nomad Visa ("Nómadas Digitales") | €2,760/شهر | $3,000/month (about €2,760 at approximate rates); $4,000/month if bringing family — verify with DGME. | الدليل |
| تركيا — Digital Nomad Visa | €2,760/شهر | approximately — US$3,000/month (or US$36,000/year); the threshold is set in dollars, so the euro figure moves with the exchange rate | الدليل |
| بنما — Short Stay Remote Worker Visa | €2,760/شهر | Approximately €2,760/month (US$3,000) or US$36,000/year from foreign sources; about US$4,000/month for families. | الدليل |
| ألبانيا — Residence Permit for Digital Nomads | €2,800/شهر | approximately — commonly cited around US$3,000/month; confirm the current figure with the Albanian authorities as published thresholds are sparse | الدليل |
| إسبانيا — Digital Nomad Visa (Telework Visa) | €2,849/شهر | 200% of Spain's minimum wage (SMI), per month | الدليل |
| جنوب أفريقيا — Digital Nomad Visa (Immigration Regulations amendment, 2024) | €2,931/شهر | Statutory bar is ZAR 650,976 per year in gross foreign-source income (R54,248/month, approximately €35,200/year); the euro figure moves with the exchange rate. | الدليل |
| المجر — White Card (Fehér Kártya) | €3,000/شهر | Net monthly income, verified over the 6 months before applying; commonly cited at €3,000/month — confirm the current figure with the consulate as thresholds are revised | الدليل |
| لاتفيا — Digital Nomad Visa (Long-Stay) | €3,000/شهر | approximately — commonly cited around €3,000/month gross (a multiple of the national average salary); confirm the current figure with the Latvian authorities | الدليل |
| الجبل الأسود — Digital Nomad Visa | €3,000/شهر | approximately — commonly cited around €3,000/month; confirm the current figure with the Montenegrin authorities as published details are thinner than for older EU schemes | الدليل |
| تايوان — Digital Nomad Visitor Visa | €3,067/شهر | US$40,000/year salary in one of the last two years for applicants aged 30+; US$20,000/year for ages 20–29 (tax certificate or employer salary certificate). Holding another country's digital nomad visa also qualifies, with no income test. Open to nationals of visa-exempt countries only. | الدليل |
| الإمارات (دبي) — Virtual Working Programme | €3,220/شهر | US$3,500/month for employees (lowered in January 2026 from the original US$5,000 launch figure); US$5,000/month for business owners. Proven with payslips and six months of bank statements. | الدليل |
| اليونان — Digital Nomad Visa (National Type-D → Residence Permit) | €3,500/شهر | net monthly income (after tax) | الدليل |
| مالطا — Nomad Residence Permit | €3,500/شهر | €42,000 gross per year | الدليل |
| قبرص — Digital Nomad Visa | €3,500/شهر | Net monthly income from remote work for employers or clients outside Cyprus | الدليل |
| النرويج — Residence Permit for Self-Employed / Independent Contractors | €3,600/شهر | approximately — NOK 491,200/year (the annually adjusted minimum); the krone figure moves yearly, so confirm the current amount with UDI | الدليل |
| كرواتيا — Temporary Stay for Digital Nomads | €3,622.5/شهر | €3,622.50/month for 2026 — 2.5× the average Croatian net salary (≈€1,511), revised yearly and republished in Narodne novine | الدليل |
| البرتغال — D8 Visa — Residency Visa for Remote Professional Activity | €3,680/شهر | 4× Portugal's national minimum wage (€920), per month, averaged over 3 months | الدليل |
| بربادوس — Welcome Stamp | €3,835/شهر | Approximately €3,835/month (US$50,000/year). | الدليل |
| رومانيا — Long-Stay Visa for Digital Nomads | €3,950/شهر | approximately — 3× Romania's average gross salary, revised periodically; confirm the current figure with the consulate before applying | الدليل |
| المكسيك — Temporary Resident Visa (used by remote workers) | €4,200/شهر | Approximately €4,200/month (about US$4,560 / MXN 79,771) — indexed to the UMA and reset yearly; each consulate publishes its own dollar figure, so confirm with yours. | الدليل |
| إستونيا — Digital Nomad Visa (Long-Stay D Visa) | €4,500/شهر | €4,500 gross per month, averaged over the 6 months before applying; practitioners advise clearing the figure net to be safe | الدليل |
| إندونيسيا — E33G Remote Worker KITAS (Digital Nomad Visa) | €4,600/شهر | USD 60,000 per year (about USD 5,000/month) from foreign sources, evidenced by 12 months of bank statements or an employment contract | الدليل |
| اليابان — Designated Activities Visa ("Digital Nomad") | €4,900/شهر | ¥10,000,000 per year gross (about $66,000 at approximate rates); the monthly figure is derived for comparison — the test is annual — flag for human verification. | الدليل |
| كوريا الجنوبية — Workation Visa (F-1-D) | €5,675/شهر | Tiered by age and location (2025 GNI per capita KRW 52.41M): 35+ in the Seoul area 2× GNI (≈KRW 104.83M/year); 18–34 outside Seoul 1× GNI. Figure shown is the standard 2× tier, about USD 74,000/year. | الدليل |
| آيسلندا — Long-Term Visa for Remote Workers | €6,900/شهر | approximately — ISK 1,000,000/month; the threshold is set in króna, so the euro figure moves with the exchange rate | الدليل |
تم التحقق من الأرقام في أكتوبر 2026 مقابل مصادر الهجرة الرسمية. وتتحرك الحدود المرتبطة بالحد الأدنى للأجور (مثل إسبانيا والبرتغال) عند تحديث الأجر الأساسي — أعد التحقق قبل التقديم.
مقارنات ذات صلة
خمسة برامج لا تنشر حداً أدنى للدخل الشهري: تايلاند (تعتمد على المدخرات — نحو €13,300 في حساب بنكي)، وبرمودا، وجزر البهاما، وأوروغواي، وبيرو. ويظل عليك إثبات العمل عن بُعد والاكتفاء الذاتي.