Reference · Updated October 2026
Digital Nomad Visa Income Requirements 2026
The short answer: 5 of the 44 digital nomad visa programs publish no monthly income requirement; the rest range from €992/month (Germany) to €6,900/month (Iceland). Every figure below is verified against official sources — see each country guide for the details.
No monthly income bar (5 programs)
| Program | What they ask for instead | Guide |
|---|---|---|
| Thailand — Destination Thailand Visa (DTV) | No monthly income requirement — this visa is savings-based. | Guide |
| Peru — Digital Nomad Visa | No income threshold has been published — the implementing regulations were never issued. | Guide |
| Uruguay — Provisional Digital Nomad Identity Sheet | No fixed income threshold — applicants sign an affidavit of sufficient means and show bank statements. | Guide |
| Bahamas — BEATS — Bahamas Extended Access Travel Stay | No minimum income is published — proof of employment or self-employment is required instead. | Guide |
| Bermuda — Work from Bermuda Certificate | No fixed threshold — applicants must show 'substantial means and/or a continuous source of annual income' suited to Bermuda's high costs. | Guide |
All income-tested programs, cheapest first (39)
| Program | Minimum income | Note | Guide |
|---|---|---|---|
| Germany — Freelance Residence Permit ("Freiberufler") | €992/month | No official income threshold exists — €992/mo is the 2026 blocked-account (Sperrkonto) subsistence level commonly cited; actual requirements vary by Ausländerbehörde — flag as variable. | Guide |
| Czechia — Živnostenský list (Trade License) + Long-Term Business Residence | €1,000/month | approximately — no official monthly income threshold is published for the živno route; applicants typically demonstrate stable income around €1,000+/month or the lump-sum funds below | Guide |
| Colombia — Digital Nomad Visa (Visa V — Nómadas Digitales) | €1,300/month | 3× Colombia's minimum wage (SMMLV): COP 5,252,715/month in 2026 — reset every January, so always recalculate rather than trusting last year's number. | Guide |
| Brazil — Digital Nomad Visa | €1,380/month | Approximately €1,380/month (US$1,500) from foreign sources. | Guide |
| Mauritius — Premium Visa | €1,380/month | USD 1,500 per month in foreign income (approximately €1,380); the euro figure moves with the exchange rate. | Guide |
| Cabo Verde — Remote Working Program (Cabo Verde) | €1,655/month | Approximately USD 1,800 per month for individuals and USD 2,800 per month for families; the euro figure moves with the exchange rate. | Guide |
| Georgia — Remotely from Georgia | €1,840/month | approximately — US$2,000/month; the threshold is set in dollars so the euro figure moves with the exchange rate | Guide |
| Chile — Digital Nomad Visa | €1,840/month | Approximately €1,840/month (about US$2,000) — cited figures range US$1,500–2,500 and no official figure is confirmed. | Guide |
| Malaysia — DE Rantau Nomad Pass | €1,840/month | USD 24,000/year (about USD 2,000/month) for tech/digital professionals; USD 60,000/year for approved non-tech roles — all from non-Malaysian sources | Guide |
| Philippines — Digital Nomad Visa (Executive Order No. 86) | €1,840/month | No official threshold is published; USD 24,000/year (about USD 2,000/month) is the widely cited planning assumption, not a confirmed figure. | Guide |
| Sri Lanka — Digital Nomad Visa | €1,840/month | USD 2,000/month (about €1,840) from foreign sources; +USD 500/month per dependent | Guide |
| Kenya — Class N Digital Nomad Permit | €1,840/month | Kenya cut the statutory bar from USD 55,000 to approximately USD 24,000 per year (Legal Notice 198); the euro figure is approximate and some official texts still show the old threshold — verify the live position on eFNS before filing. | Guide |
| Namibia — Digital Nomad Visa | €1,840/month | USD 2,000 per month (approximately €1,840); add USD 1,000/month for an accompanying spouse and USD 500/month per child. | Guide |
| Italy — Digital Nomad / Remote Worker Visa | €2,066/month | ≈ €24,790/year gross from non-Italian sources | Guide |
| Argentina — Digital Nomad Residence (Residencia Transitoria) | €2,300/month | Approximately €2,300/month (about US$2,500) — widely cited by guides, though the decree sets no fixed figure; confirm with the consulate. | Guide |
| Costa Rica — Rentista / Digital Nomad Visa ("Nómadas Digitales") | €2,760/month | $3,000/month (about €2,760 at approximate rates); $4,000/month if bringing family — verify with DGME. | Guide |
| Turkey — Digital Nomad Visa | €2,760/month | approximately — US$3,000/month (or US$36,000/year); the threshold is set in dollars, so the euro figure moves with the exchange rate | Guide |
| Panama — Short Stay Remote Worker Visa | €2,760/month | Approximately €2,760/month (US$3,000) or US$36,000/year from foreign sources; about US$4,000/month for families. | Guide |
| Albania — Residence Permit for Digital Nomads | €2,800/month | approximately — commonly cited around US$3,000/month; confirm the current figure with the Albanian authorities as published thresholds are sparse | Guide |
| Spain — Digital Nomad Visa (Telework Visa) | €2,849/month | 200% of Spain's minimum wage (SMI), per month | Guide |
| Hungary — White Card (Fehér Kártya) | €3,000/month | Net monthly income, verified over the 6 months before applying; commonly cited at €3,000/month — confirm the current figure with the consulate as thresholds are revised | Guide |
| Latvia — Digital Nomad Visa (Long-Stay) | €3,000/month | approximately — commonly cited around €3,000/month gross (a multiple of the national average salary); confirm the current figure with the Latvian authorities | Guide |
| Montenegro — Digital Nomad Visa | €3,000/month | approximately — commonly cited around €3,000/month; confirm the current figure with the Montenegrin authorities as published details are thinner than for older EU schemes | Guide |
| South Africa — Digital Nomad Visa (Immigration Regulations amendment, 2024) | €3,045/month | Statutory bar is ZAR 1,000,000 per year in gross foreign-source income (approximately USD 39,700/year); the euro figure moves with the exchange rate. | Guide |
| UAE (Dubai) — Virtual Working Programme | €3,220/month | US$3,500/month for employees (lowered in January 2026 from the original US$5,000 launch figure); US$5,000/month for business owners. Proven with payslips and six months of bank statements. | Guide |
| Greece — Digital Nomad Visa (National Type-D → Residence Permit) | €3,500/month | net monthly income (after tax) | Guide |
| Malta — Nomad Residence Permit | €3,500/month | €42,000 gross per year | Guide |
| Cyprus — Digital Nomad Visa | €3,500/month | Net monthly income from remote work for employers or clients outside Cyprus | Guide |
| Norway — Residence Permit for Self-Employed / Independent Contractors | €3,600/month | approximately — NOK 491,200/year (the annually adjusted minimum); the krone figure moves yearly, so confirm the current amount with UDI | Guide |
| Croatia — Temporary Stay for Digital Nomads | €3,622.5/month | €3,622.50/month for 2026 — 2.5× the average Croatian net salary (≈€1,511), revised yearly and republished in Narodne novine | Guide |
| Portugal — D8 Visa — Residency Visa for Remote Professional Activity | €3,680/month | 4× Portugal's national minimum wage (€920), per month, averaged over 3 months | Guide |
| Barbados — Welcome Stamp | €3,835/month | Approximately €3,835/month (US$50,000/year). | Guide |
| Romania — Long-Stay Visa for Digital Nomads | €3,950/month | approximately — 3× Romania's average gross salary, revised periodically; confirm the current figure with the consulate before applying | Guide |
| Mexico — Temporary Resident Visa (used by remote workers) | €4,200/month | Approximately €4,200/month (about US$4,560 / MXN 79,771) — indexed to the UMA and reset yearly; each consulate publishes its own dollar figure, so confirm with yours. | Guide |
| Estonia — Digital Nomad Visa (Long-Stay D Visa) | €4,500/month | €4,500 gross per month, averaged over the 6 months before applying; practitioners advise clearing the figure net to be safe | Guide |
| Indonesia — E33G Remote Worker KITAS (Digital Nomad Visa) | €4,600/month | USD 60,000 per year (about USD 5,000/month) from foreign sources, evidenced by 12 months of bank statements or an employment contract | Guide |
| Japan — Designated Activities Visa ("Digital Nomad") | €4,900/month | ¥10,000,000 per year gross (about $66,000 at approximate rates); the monthly figure is derived for comparison — the test is annual — flag for human verification. | Guide |
| South Korea — Workation Visa (F-1-D) | €5,675/month | Tiered by age and location (2025 GNI per capita KRW 52.41M): 35+ in the Seoul area 2× GNI (≈KRW 104.83M/year); 18–34 outside Seoul 1× GNI. Figure shown is the standard 2× tier, about USD 74,000/year. | Guide |
| Iceland — Long-Term Visa for Remote Workers | €6,900/month | approximately — ISK 1,000,000/month; the threshold is set in króna, so the euro figure moves with the exchange rate | Guide |
Figures verified October 2026 against official immigration sources. Minimum-wage-pegged bars (e.g. Spain, Portugal) move when the underlying wage is updated — re-check before applying.
Related comparisons
Five programs publish no monthly income bar: Thailand (savings-based — about €13,300 in a bank account), Bermuda, the Bahamas, Uruguay and Peru. You still need to prove remote work and self-sufficiency.