مرجع · تم التحديث في أكتوبر 2026
الرسوم الحكومية لتأشيرة الرحل الرقميين 2026
الإجابة المختصرة: تتراوح رسوم التقديم الرسمية من أقل من €100 إلى أكثر من €1,000 بحسب البرنامج — والرسم ليس إلا جزءاً من التكلفة الإجمالية. فالترجمات والأبوستيل والتأمين وإصدار بطاقة الإقامة تتراكم بسرعة.
| البرنامج | الرسم الحكومي | الدليل |
|---|---|---|
| إسبانيا — Digital Nomad Visa (Telework Visa) | From ~€80 visa fee, plus €90–€200 for the residence card. | الدليل |
| البرتغال — D8 Visa — Residency Visa for Remote Professional Activity | ~€90 visa fee, plus ~€160 for the residence permit. | الدليل |
| إيطاليا — Digital Nomad / Remote Worker Visa | Varies by consulate — confirm the current fee before booking your appointment. | الدليل |
| اليونان — Digital Nomad Visa (National Type-D → Residence Permit) | ~€75 Type-D visa fee, plus ~€1,000 for the residence permit and a €16 card fee. | الدليل |
| كرواتيا — Temporary Stay for Digital Nomads | ~€93 for the long-stay D visa where required; permit fees vary by route. | الدليل |
| إستونيا — Digital Nomad Visa (Long-Stay D Visa) | ~€100 state fee — verify the current fee when you apply. | الدليل |
| مالطا — Nomad Residence Permit | €300 non-refundable application fee, paid online during the application. | الدليل |
| ألمانيا — Freelance Residence Permit ("Freiberufler") | ~€100 (varies by state) | الدليل |
| تايلاند — Destination Thailand Visa (DTV) | ~10,000 THB (about €260 at approximate rates); varies by embassy | الدليل |
| اليابان — Designated Activities Visa ("Digital Nomad") | Confirm with your consulate (typically ¥3,000–6,000 equivalent) | الدليل |
| كوستاريكا — Rentista / Digital Nomad Visa ("Nómadas Digitales") | $100 government fee at filing (paid in colones at the Central Bank rate), plus a document-issuance fee on acceptance (reported ~$90 — confirm current totals with DGME). | الدليل |
| الإمارات (دبي) — Virtual Working Programme | US$287 application fee, plus UAE medical insurance, processing fees and Emirates ID (all-in costs reported around US$600 — confirm when applying). | الدليل |
| تركيا — Digital Nomad Visa | Varies by consulate — confirm the current fee when applying. | الدليل |
| التشيك — Živnostenský list (Trade License) + Long-Term Business Residence | CZK 5,000 (approximately €200) for the long-term residence application; trade license registration around CZK 1,000. | الدليل |
| المجر — White Card (Fehér Kártya) | €110 (approximately — confirm the current fee with the consulate). | الدليل |
| رومانيا — Long-Stay Visa for Digital Nomads | €120 long-stay visa fee (approximately — confirm the current fee). | الدليل |
| ألبانيا — Residence Permit for Digital Nomads | Modest administrative fees — confirm current amounts on e-Albania. | الدليل |
| قبرص — Digital Nomad Visa | €70 issuance + €70 renewal (approximately — confirm current fees). | الدليل |
| آيسلندا — Long-Term Visa for Remote Workers | ISK 15,000 (approximately €100 — confirm the current fee). | الدليل |
| لاتفيا — Digital Nomad Visa (Long-Stay) | €60–€120 depending on route (approximately — confirm current fees). | الدليل |
| النرويج — Residence Permit for Self-Employed / Independent Contractors | NOK 6,300 (approximately €540 — confirm the current fee). | الدليل |
| الجبل الأسود — Digital Nomad Visa | Modest administrative fees — confirm current amounts with the authorities. | الدليل |
| جورجيا — Remotely from Georgia | No application fee for the program itself. | الدليل |
| المكسيك — Temporary Resident Visa (used by remote workers) | Varies by consulate — roughly US$50–60. Confirm the current fee with the consulate where you apply. | الدليل |
| بنما — Short Stay Remote Worker Visa | US$300 government fee. A Panamanian attorney is required to file, and legal fees are the main real cost — get quotes from several firms. | الدليل |
| كولومبيا — Digital Nomad Visa (Visa V — Nómadas Digitales) | €44 study fee (non-refundable) + €106 issuance fee if approved — €150 total. Spanish nationals are exempt; Japanese and Korean nationals pay only the study fee. | الدليل |
| البرازيل — Digital Nomad Visa | Varies by nationality — roughly US$100–300. Confirm with the consulate where you apply. | الدليل |
| الأرجنتين — Digital Nomad Residence (Residencia Transitoria) | About US$200 total: 120 UC migration fee + 80 UC consular fee (1 UC ≈ US$1). Budget US$500–1,200 all-in with apostilles, translations and insurance. | الدليل |
| تشيلي — Digital Nomad Visa | Not published; standard consular visa fees apply. | الدليل |
| بيرو — Digital Nomad Visa | Not published. | الدليل |
| أوروغواي — Provisional Digital Nomad Identity Sheet | Nominal — about US$2 (UYU 55). | الدليل |
| بربادوس — Welcome Stamp | US$2,000 per individual; US$3,000 for a family bundle. | الدليل |
| جزر البهاما — BEATS — Bahamas Extended Access Travel Stay | US$1,025 total for an individual (US$25 application + US$1,000 permit); US$25 + US$500 per dependent. | الدليل |
| برمودا — Work from Bermuda Certificate | US$263 per applicant, non-refundable; each family member files and pays separately. | الدليل |
| إندونيسيا — E33G Remote Worker KITAS (Digital Nomad Visa) | Approximately USD 300 in government fees; USD 1,500–3,000 all-in when using an authorized agent. | الدليل |
| ماليزيا — DE Rantau Nomad Pass | Approximately MYR 1,000–2,000 (about USD 215–430) depending on pass type. | الدليل |
| الفلبين — Digital Nomad Visa (Executive Order No. 86) | Estimated USD 200–300; the official fee schedule is not yet published. | الدليل |
| كوريا الجنوبية — Workation Visa (F-1-D) | Varies by consulate — typically under USD 150. | الدليل |
| سريلانكا — Digital Nomad Visa | Approximately USD 500 for the first year. | الدليل |
| تايوان — Digital Nomad Visitor Visa | US$100 (NT$3,200) for a multiple-entry visitor visa; US passport holders pay a US$185 reciprocal fee. Applying inside Taiwan adds an NT$800 (≈ US$24) handling fee. | الدليل |
| جنوب أفريقيا — Digital Nomad Visa (Immigration Regulations amendment, 2024) | Fee schedule is not centrally published; confirm the current fee with the South African embassy or consulate where you apply. | الدليل |
| موريشيوس — Premium Visa | No government application fee is charged. | الدليل |
| كينيا — Class N Digital Nomad Permit | USD 200 processing fee plus USD 1,000 per year of validity — check the live eFNS invoice before paying, as fee lines have conflicted across official pages in the past. | الدليل |
| ناميبيا — Digital Nomad Visa | Approximately NAD 2,200 (about USD 124). | الدليل |
| الرأس الأخضر — Remote Working Program (Cabo Verde) | Approximately USD 21, payable on arrival. | الدليل |
تم التحقق من الرسوم في أكتوبر 2026 مقابل مصادر الهجرة الرسمية. وقد تتقاضى القنصليات الرسوم بالعملة المحلية — فيتحرك الرقم باليورو مع أسعار الصرف.
مراجع ذات صلة
تتراوح الرسوم الحكومية وحدها من أقل من €100 (يبدأ رسم القنصلية الإسبانية من نحو €80) إلى أكثر من €1,000 في بعض البرامج. وضع ميزانية منفصلة للترجمات وتصديقات الأبوستيل والتأمين الصحي — وحيثما يُشترط — لتصديق المستندات.