Referenz · Aktualisiert im Oktober 2026
Bearbeitungszeiten für Digital-Nomad-Visa 2026
Die Kurzantwort: Die meisten Digital-Nomad-Visa brauchen 3–8 Wochen ab einer vollständigen Einreichung, die Spanne reicht jedoch von etwa 2 Wochen bis zu mehreren Monaten — je nach Programm und Konsulat. Das sind die offiziellen Fristen — der Rückstau deines Konsulats ist die eigentliche Variable.
| Programm | Offizielle Bearbeitungszeit | Guide |
|---|---|---|
| Spanien — Digital Nomad Visa (Telework Visa) | 15–45 working days at the consulate; about 20 working days for in-country UGE-CE decisions. | Guide |
| Portugal — D8 Visa — Residency Visa for Remote Professional Activity | 30–60 days at the consulate, then an AIMA appointment wait of 1–6 months. Backlogs of 9–18 months have been reported in Lisbon and Porto; regional offices move faster. | Guide |
| Italien — Digital Nomad / Remote Worker Visa | Around 30–60 days at the consulate, plus another 2–3 months at the questura after arrival. You must apply for the permesso di soggiorno within 8 days of entry. | Guide |
| Griechenland — Digital Nomad Visa (National Type-D → Residence Permit) | Around 10 business days at the consulate for the Type-D visa; the residence-permit stage follows after arrival. | Guide |
| Kroatien — Temporary Stay for Digital Nomads | 3–4 weeks officially; delays are common, so apply early. | Guide |
| Estland — Digital Nomad Visa (Long-Stay D Visa) | Minimum 15 days by law; allow 30–60 days in practice. | Guide |
| Malta — Nomad Residence Permit | Around 30 working days (reported by applicants; Residency Malta publishes no binding timeline — confirm when applying). | Guide |
| Deutschland — Freelance Residence Permit ("Freiberufler") | 8–12 weeks typical; varies widely by city. | Guide |
| Thailand — Destination Thailand Visa (DTV) | 2–4 weeks via Thai e-Visa system (varies by embassy) | Guide |
| Japan — Designated Activities Visa ("Digital Nomad") | About 1 month at the consulate. | Guide |
| Costa Rica — Rentista / Digital Nomad Visa ("Nómadas Digitales") | 2–3 months typical. | Guide |
| VAE (Dubai) — Virtual Working Programme | About 2–4 weeks. | Guide |
| Türkei — Digital Nomad Visa | Online pre-approval typically within 30 days; consulate issuance follows. | Guide |
| Tschechien — Živnostenský list (Trade License) + Long-Term Business Residence | 60–90 days is typical from a complete consulate filing; the trade-license registration itself (often via a representative in Czechia) is the quick part. | Guide |
| Ungarn — White Card (Fehér Kártya) | Around 30 days for the consulate decision in straightforward cases. | Guide |
| Rumänien — Long-Stay Visa for Digital Nomads | 10–30 days at the consulate in straightforward cases; allow longer for document legalization. | Guide |
| Albanien — Residence Permit for Digital Nomads | Around 30 days via the e-Albania portal and local migration offices. | Guide |
| Zypern — Digital Nomad Visa | 5–7 weeks at the Civil Registry and Migration Department. | Guide |
| Island — Long-Term Visa for Remote Workers | Several weeks; apply well before your intended travel date. | Guide |
| Lettland — Digital Nomad Visa (Long-Stay) | Around 30 days. | Guide |
| Norwegen — Residence Permit for Self-Employed / Independent Contractors | Several months is typical — apply early. | Guide |
| Montenegro — Digital Nomad Visa | Around 30 days. | Guide |
| Georgien — Remotely from Georgia | Online application with approval typically within 10 business days. | Guide |
| Mexiko — Temporary Resident Visa (used by remote workers) | 2–6 weeks at the consulate, plus appointment wait times of 1–3 months at busy consulates. | Guide |
| Panama — Short Stay Remote Worker Visa | Around 30 days once the file is complete; document apostilles and translations add weeks before filing. | Guide |
| Kolumbien — Digital Nomad Visa (Visa V — Nómadas Digitales) | Up to 30 calendar days. The application is fully online. | Guide |
| Brasilien — Digital Nomad Visa | 2–6 weeks at the consulate depending on workload. | Guide |
| Argentinien — Digital Nomad Residence (Residencia Transitoria) | Varies — filed via RaDEX online or at a consulate; allow 1–3 months including document legalization. | Guide |
| Chile — Digital Nomad Visa | Approximately 30 days (unconfirmed). | Guide |
| Peru — Digital Nomad Visa | Not published — the application procedure does not exist yet. | Guide |
| Uruguay — Provisional Digital Nomad Identity Sheet | A few weeks — the initial application is a simple online form. | Guide |
| Barbados — Welcome Stamp | Approximately 7 working days — among the fastest in this guide. | Guide |
| Bahamas — BEATS — Bahamas Extended Access Travel Stay | Approximately 5 working days. | Guide |
| Bermuda — Work from Bermuda Certificate | Approximately 5 working days. | Guide |
| Indonesien — E33G Remote Worker KITAS (Digital Nomad Visa) | 5–10 working days for the e-Visa; 2–4 weeks total including KITAS activation after arrival. | Guide |
| Malaysia — DE Rantau Nomad Pass | 6–8 weeks via MDEC, plus about a week for e-Pass issuance. | Guide |
| Philippinen — Digital Nomad Visa (Executive Order No. 86) | Approximately 6–12 weeks once applications are being processed normally. | Guide |
| Südkorea — Workation Visa (F-1-D) | Varies by consulate — typically several weeks. | Guide |
| Sri Lanka — Digital Nomad Visa | Varies — the program is new; confirm current timelines with the Department of Immigration and Emigration. | Guide |
| Taiwan — Digital Nomad Visitor Visa | Around 5–10 working days, including the National Development Council qualification review (secondary-source estimate — BOCA publishes no official timeline). | Guide |
| Südafrika — Digital Nomad Visa (Immigration Regulations amendment, 2024) | Not officially published; allow approximately 6–10 weeks at the South African mission where you apply. | Guide |
| Mauritius — Premium Visa | Approximately 2–6 weeks via the online application. | Guide |
| Kenia — Class N Digital Nomad Permit | Not officially published; allow approximately 6–10 weeks. | Guide |
| Namibia — Digital Nomad Visa | Not officially published; allow approximately 2–4 weeks after submitting the online application. | Guide |
| Kap Verde — Remote Working Program (Cabo Verde) | Approximately 1–3 weeks after the online application. | Guide |
Fristen geprüft im Oktober 2026 anhand offizieller Einwanderungsquellen. „Arbeitstage“ schließen Wochenenden und lokale Feiertage aus; Konsulatsrückstände können jede dieser Angaben verlängern.
Verwandte Referenzen
Das reicht von etwa 2 Wochen (schnelle Konsulate, z. B. Spaniens Inlandsroute über die UGE-CE mit ~20 Arbeitstagen) bis zu mehreren Monaten bei überlasteten Programmen. Die Arbeitslast des Konsulats zählt genauso wie die offizielle Frist.