Referencia · Actualizado en octubre de 2026
Tasas gubernamentales de la visa de nómada digital 2026
Respuesta rápida: las tasas oficiales de solicitud van de menos de 100 € a más de 1.000 € según el programa, y la tasa es solo una parte del coste total. Traducciones, apostillas, seguro y expedición de la tarjeta de residencia suman rápido.
| Programa | Tasa gubernamental | Guía |
|---|---|---|
| España — Digital Nomad Visa (Telework Visa) | From ~€80 visa fee, plus €90–€200 for the residence card. | Guía |
| Portugal — D8 Visa — Residency Visa for Remote Professional Activity | ~€90 visa fee, plus ~€160 for the residence permit. | Guía |
| Italia — Digital Nomad / Remote Worker Visa | Varies by consulate — confirm the current fee before booking your appointment. | Guía |
| Grecia — Digital Nomad Visa (National Type-D → Residence Permit) | ~€75 Type-D visa fee, plus ~€1,000 for the residence permit and a €16 card fee. | Guía |
| Croacia — Temporary Stay for Digital Nomads | ~€93 for the long-stay D visa where required; permit fees vary by route. | Guía |
| Estonia — Digital Nomad Visa (Long-Stay D Visa) | ~€100 state fee — verify the current fee when you apply. | Guía |
| Malta — Nomad Residence Permit | €300 non-refundable application fee, paid online during the application. | Guía |
| Alemania — Freelance Residence Permit ("Freiberufler") | ~€100 (varies by state) | Guía |
| Tailandia — Destination Thailand Visa (DTV) | ~10,000 THB (about €260 at approximate rates); varies by embassy | Guía |
| Japón — Designated Activities Visa ("Digital Nomad") | Confirm with your consulate (typically ¥3,000–6,000 equivalent) | Guía |
| Costa Rica — Rentista / Digital Nomad Visa ("Nómadas Digitales") | $100 government fee at filing (paid in colones at the Central Bank rate), plus a document-issuance fee on acceptance (reported ~$90 — confirm current totals with DGME). | Guía |
| Emiratos Árabes (Dubái) — Virtual Working Programme | US$287 application fee, plus UAE medical insurance, processing fees and Emirates ID (all-in costs reported around US$600 — confirm when applying). | Guía |
| Turquía — Digital Nomad Visa | Varies by consulate — confirm the current fee when applying. | Guía |
| Chequia — Živnostenský list (Trade License) + Long-Term Business Residence | CZK 5,000 (approximately €200) for the long-term residence application; trade license registration around CZK 1,000. | Guía |
| Hungría — White Card (Fehér Kártya) | €110 (approximately — confirm the current fee with the consulate). | Guía |
| Rumanía — Long-Stay Visa for Digital Nomads | €120 long-stay visa fee (approximately — confirm the current fee). | Guía |
| Albania — Residence Permit for Digital Nomads | Modest administrative fees — confirm current amounts on e-Albania. | Guía |
| Chipre — Digital Nomad Visa | €70 issuance + €70 renewal (approximately — confirm current fees). | Guía |
| Islandia — Long-Term Visa for Remote Workers | ISK 15,000 (approximately €100 — confirm the current fee). | Guía |
| Letonia — Digital Nomad Visa (Long-Stay) | €60–€120 depending on route (approximately — confirm current fees). | Guía |
| Noruega — Residence Permit for Self-Employed / Independent Contractors | NOK 6,300 (approximately €540 — confirm the current fee). | Guía |
| Montenegro — Digital Nomad Visa | Modest administrative fees — confirm current amounts with the authorities. | Guía |
| Georgia — Remotely from Georgia | No application fee for the program itself. | Guía |
| México — Temporary Resident Visa (used by remote workers) | Varies by consulate — roughly US$50–60. Confirm the current fee with the consulate where you apply. | Guía |
| Panamá — Short Stay Remote Worker Visa | US$300 government fee. A Panamanian attorney is required to file, and legal fees are the main real cost — get quotes from several firms. | Guía |
| Colombia — Digital Nomad Visa (Visa V — Nómadas Digitales) | €44 study fee (non-refundable) + €106 issuance fee if approved — €150 total. Spanish nationals are exempt; Japanese and Korean nationals pay only the study fee. | Guía |
| Brasil — Digital Nomad Visa | Varies by nationality — roughly US$100–300. Confirm with the consulate where you apply. | Guía |
| Argentina — Digital Nomad Residence (Residencia Transitoria) | About US$200 total: 120 UC migration fee + 80 UC consular fee (1 UC ≈ US$1). Budget US$500–1,200 all-in with apostilles, translations and insurance. | Guía |
| Chile — Digital Nomad Visa | Not published; standard consular visa fees apply. | Guía |
| Perú — Digital Nomad Visa | Not published. | Guía |
| Uruguay — Provisional Digital Nomad Identity Sheet | Nominal — about US$2 (UYU 55). | Guía |
| Barbados — Welcome Stamp | US$2,000 per individual; US$3,000 for a family bundle. | Guía |
| Bahamas — BEATS — Bahamas Extended Access Travel Stay | US$1,025 total for an individual (US$25 application + US$1,000 permit); US$25 + US$500 per dependent. | Guía |
| Bermudas — Work from Bermuda Certificate | US$263 per applicant, non-refundable; each family member files and pays separately. | Guía |
| Indonesia — E33G Remote Worker KITAS (Digital Nomad Visa) | Approximately USD 300 in government fees; USD 1,500–3,000 all-in when using an authorized agent. | Guía |
| Malasia — DE Rantau Nomad Pass | Approximately MYR 1,000–2,000 (about USD 215–430) depending on pass type. | Guía |
| Filipinas — Digital Nomad Visa (Executive Order No. 86) | Estimated USD 200–300; the official fee schedule is not yet published. | Guía |
| Corea del Sur — Workation Visa (F-1-D) | Varies by consulate — typically under USD 150. | Guía |
| Sri Lanka — Digital Nomad Visa | Approximately USD 500 for the first year. | Guía |
| Taiwán — Digital Nomad Visitor Visa | US$100 (NT$3,200) for a multiple-entry visitor visa; US passport holders pay a US$185 reciprocal fee. Applying inside Taiwan adds an NT$800 (≈ US$24) handling fee. | Guía |
| Sudáfrica — Digital Nomad Visa (Immigration Regulations amendment, 2024) | Fee schedule is not centrally published; confirm the current fee with the South African embassy or consulate where you apply. | Guía |
| Mauricio — Premium Visa | No government application fee is charged. | Guía |
| Kenia — Class N Digital Nomad Permit | USD 200 processing fee plus USD 1,000 per year of validity — check the live eFNS invoice before paying, as fee lines have conflicted across official pages in the past. | Guía |
| Namibia — Digital Nomad Visa | Approximately NAD 2,200 (about USD 124). | Guía |
| Cabo Verde — Remote Working Program (Cabo Verde) | Approximately USD 21, payable on arrival. | Guía |
Tasas verificadas en octubre de 2026 contra fuentes oficiales de inmigración. Los consulados pueden cobrar en moneda local: la cifra en euros puede variar con el tipo de cambio.
Referencias relacionadas
Solo las tasas gubernamentales van de menos de 100 € (la tasa consular de España parte de unos 80 €) a más de 1.000 € en algunos programas. Presupuesta aparte traducciones, apostillas, seguro médico y, cuando se exija, la legalización de documentos.