Referencia · Actualizado en octubre de 2026
Requisitos de ingresos para la visa de nómada digital 2026
Respuesta rápida: 5 de los 45 programas de visa de nómada digital no exigen un ingreso mensual mínimo; el resto va de 992 €/mes (Alemania) a 6.900 €/mes (Islandia). Todas las cifras siguientes están verificadas contra fuentes oficiales: consulta la guía de cada país para ver el detalle.
Sin mínimo de ingresos mensuales (5 programas)
| Programa | Qué piden en su lugar | Guía |
|---|---|---|
| Tailandia — Destination Thailand Visa (DTV) | No monthly income requirement — this visa is savings-based. | Guía |
| Perú — Digital Nomad Visa | No income threshold has been published — the implementing regulations were never issued. | Guía |
| Uruguay — Provisional Digital Nomad Identity Sheet | No fixed income threshold — applicants sign an affidavit of sufficient means and show bank statements. | Guía |
| Bahamas — BEATS — Bahamas Extended Access Travel Stay | No minimum income is published — proof of employment or self-employment is required instead. | Guía |
| Bermudas — Work from Bermuda Certificate | No fixed threshold — applicants must show 'substantial means and/or a continuous source of annual income' suited to Bermuda's high costs. | Guía |
Todos los programas con requisito de ingresos, del más barato al más caro (40)
| Programa | Ingreso mínimo | Nota | Guía |
|---|---|---|---|
| Alemania — Freelance Residence Permit ("Freiberufler") | €992/mes | No official income threshold exists — €992/mo is the 2026 blocked-account (Sperrkonto) subsistence level commonly cited; actual requirements vary by Ausländerbehörde — flag as variable. | Guía |
| Chequia — Živnostenský list (Trade License) + Long-Term Business Residence | €1000/mes | approximately — no official monthly income threshold is published for the živno route; applicants typically demonstrate stable income around €1,000+/month or the lump-sum funds below | Guía |
| Colombia — Digital Nomad Visa (Visa V — Nómadas Digitales) | €1300/mes | 3× Colombia's minimum wage (SMMLV): COP 5,252,715/month in 2026 — reset every January, so always recalculate rather than trusting last year's number. | Guía |
| Brasil — Digital Nomad Visa | €1380/mes | Approximately €1,380/month (US$1,500) from foreign sources. | Guía |
| Mauricio — Premium Visa | €1380/mes | USD 1,500 per month in foreign income (approximately €1,380); the euro figure moves with the exchange rate. | Guía |
| Cabo Verde — Remote Working Program (Cabo Verde) | €1655/mes | Approximately USD 1,800 per month for individuals and USD 2,800 per month for families; the euro figure moves with the exchange rate. | Guía |
| Georgia — Remotely from Georgia | €1840/mes | approximately — US$2,000/month; the threshold is set in dollars so the euro figure moves with the exchange rate | Guía |
| Chile — Digital Nomad Visa | €1840/mes | Approximately €1,840/month (about US$2,000) — cited figures range US$1,500–2,500 and no official figure is confirmed. | Guía |
| Malasia — DE Rantau Nomad Pass | €1840/mes | USD 24,000/year (about USD 2,000/month) for tech/digital professionals; USD 60,000/year for approved non-tech roles — all from non-Malaysian sources | Guía |
| Filipinas — Digital Nomad Visa (Executive Order No. 86) | €1840/mes | No official threshold is published; USD 24,000/year (about USD 2,000/month) is the widely cited planning assumption, not a confirmed figure. | Guía |
| Sri Lanka — Digital Nomad Visa | €1840/mes | USD 2,000/month (about €1,840) from foreign sources; +USD 500/month per dependent | Guía |
| Kenia — Class N Digital Nomad Permit | €1840/mes | Kenya cut the statutory bar from USD 55,000 to approximately USD 24,000 per year (Legal Notice 198); the euro figure is approximate and some official texts still show the old threshold — verify the live position on eFNS before filing. | Guía |
| Namibia — Digital Nomad Visa | €1840/mes | USD 2,000 per month (approximately €1,840); add USD 1,000/month for an accompanying spouse and USD 500/month per child. | Guía |
| Italia — Digital Nomad / Remote Worker Visa | €2066/mes | ≈ €24,790/year gross from non-Italian sources | Guía |
| Argentina — Digital Nomad Residence (Residencia Transitoria) | €2300/mes | Approximately €2,300/month (about US$2,500) — widely cited by guides, though the decree sets no fixed figure; confirm with the consulate. | Guía |
| Costa Rica — Rentista / Digital Nomad Visa ("Nómadas Digitales") | €2760/mes | $3,000/month (about €2,760 at approximate rates); $4,000/month if bringing family — verify with DGME. | Guía |
| Turquía — Digital Nomad Visa | €2760/mes | approximately — US$3,000/month (or US$36,000/year); the threshold is set in dollars, so the euro figure moves with the exchange rate | Guía |
| Panamá — Short Stay Remote Worker Visa | €2760/mes | Approximately €2,760/month (US$3,000) or US$36,000/year from foreign sources; about US$4,000/month for families. | Guía |
| Albania — Residence Permit for Digital Nomads | €2800/mes | approximately — commonly cited around US$3,000/month; confirm the current figure with the Albanian authorities as published thresholds are sparse | Guía |
| España — Digital Nomad Visa (Telework Visa) | €2849/mes | 200% of Spain's minimum wage (SMI), per month | Guía |
| Sudáfrica — Digital Nomad Visa (Immigration Regulations amendment, 2024) | €2931/mes | Statutory bar is ZAR 650,976 per year in gross foreign-source income (R54,248/month, approximately €35,200/year); the euro figure moves with the exchange rate. | Guía |
| Hungría — White Card (Fehér Kártya) | €3000/mes | Net monthly income, verified over the 6 months before applying; commonly cited at €3,000/month — confirm the current figure with the consulate as thresholds are revised | Guía |
| Letonia — Digital Nomad Visa (Long-Stay) | €3000/mes | approximately — commonly cited around €3,000/month gross (a multiple of the national average salary); confirm the current figure with the Latvian authorities | Guía |
| Montenegro — Digital Nomad Visa | €3000/mes | approximately — commonly cited around €3,000/month; confirm the current figure with the Montenegrin authorities as published details are thinner than for older EU schemes | Guía |
| Taiwán — Digital Nomad Visitor Visa | €3067/mes | US$40,000/year salary in one of the last two years for applicants aged 30+; US$20,000/year for ages 20–29 (tax certificate or employer salary certificate). Holding another country's digital nomad visa also qualifies, with no income test. Open to nationals of visa-exempt countries only. | Guía |
| Emiratos Árabes (Dubái) — Virtual Working Programme | €3220/mes | US$3,500/month for employees (lowered in January 2026 from the original US$5,000 launch figure); US$5,000/month for business owners. Proven with payslips and six months of bank statements. | Guía |
| Grecia — Digital Nomad Visa (National Type-D → Residence Permit) | €3500/mes | net monthly income (after tax) | Guía |
| Malta — Nomad Residence Permit | €3500/mes | €42,000 gross per year | Guía |
| Chipre — Digital Nomad Visa | €3500/mes | Net monthly income from remote work for employers or clients outside Cyprus | Guía |
| Noruega — Residence Permit for Self-Employed / Independent Contractors | €3600/mes | approximately — NOK 491,200/year (the annually adjusted minimum); the krone figure moves yearly, so confirm the current amount with UDI | Guía |
| Croacia — Temporary Stay for Digital Nomads | €3622,5/mes | €3,622.50/month for 2026 — 2.5× the average Croatian net salary (≈€1,511), revised yearly and republished in Narodne novine | Guía |
| Portugal — D8 Visa — Residency Visa for Remote Professional Activity | €3680/mes | 4× Portugal's national minimum wage (€920), per month, averaged over 3 months | Guía |
| Barbados — Welcome Stamp | €3835/mes | Approximately €3,835/month (US$50,000/year). | Guía |
| Rumanía — Long-Stay Visa for Digital Nomads | €3950/mes | approximately — 3× Romania's average gross salary, revised periodically; confirm the current figure with the consulate before applying | Guía |
| México — Temporary Resident Visa (used by remote workers) | €4200/mes | Approximately €4,200/month (about US$4,560 / MXN 79,771) — indexed to the UMA and reset yearly; each consulate publishes its own dollar figure, so confirm with yours. | Guía |
| Estonia — Digital Nomad Visa (Long-Stay D Visa) | €4500/mes | €4,500 gross per month, averaged over the 6 months before applying; practitioners advise clearing the figure net to be safe | Guía |
| Indonesia — E33G Remote Worker KITAS (Digital Nomad Visa) | €4600/mes | USD 60,000 per year (about USD 5,000/month) from foreign sources, evidenced by 12 months of bank statements or an employment contract | Guía |
| Japón — Designated Activities Visa ("Digital Nomad") | €4900/mes | ¥10,000,000 per year gross (about $66,000 at approximate rates); the monthly figure is derived for comparison — the test is annual — flag for human verification. | Guía |
| Corea del Sur — Workation Visa (F-1-D) | €5675/mes | Tiered by age and location (2025 GNI per capita KRW 52.41M): 35+ in the Seoul area 2× GNI (≈KRW 104.83M/year); 18–34 outside Seoul 1× GNI. Figure shown is the standard 2× tier, about USD 74,000/year. | Guía |
| Islandia — Long-Term Visa for Remote Workers | €6900/mes | approximately — ISK 1,000,000/month; the threshold is set in króna, so the euro figure moves with the exchange rate | Guía |
Cifras verificadas en octubre de 2026 contra fuentes oficiales de inmigración. Los mínimos ligados al salario mínimo (p. ej., España, Portugal) se mueven cuando este se actualiza: vuelve a comprobarlos antes de solicitar.
Comparativas relacionadas
Cinco programas no publican un mínimo de ingresos mensuales: Tailandia (se basa en ahorros: unos 13.300 € en una cuenta bancaria), Bermudas, Bahamas, Uruguay y Perú. Aun así, tendrás que demostrar trabajo remoto y solvencia económica.