Référence · Mis à jour en octobre 2026
Revenus exigés pour les visas nomades 2026
La réponse courte : 5 des 45 programmes de visa nomade ne publient aucun revenu mensuel minimum ; les autres vont de 992 €/mois (Allemagne) à 6 900 €/mois (Islande). Chaque chiffre ci-dessous est vérifié auprès de sources officielles — consultez le guide de chaque pays pour les détails.
Aucun seuil de revenu mensuel (5 programmes)
| Programme | Ce qui est demandé à la place | Guide |
|---|---|---|
| Thaïlande — Destination Thailand Visa (DTV) | No monthly income requirement — this visa is savings-based. | Guide |
| Pérou — Digital Nomad Visa | No income threshold has been published — the implementing regulations were never issued. | Guide |
| Uruguay — Provisional Digital Nomad Identity Sheet | No fixed income threshold — applicants sign an affidavit of sufficient means and show bank statements. | Guide |
| Bahamas — BEATS — Bahamas Extended Access Travel Stay | No minimum income is published — proof of employment or self-employment is required instead. | Guide |
| Bermudes — Work from Bermuda Certificate | No fixed threshold — applicants must show 'substantial means and/or a continuous source of annual income' suited to Bermuda's high costs. | Guide |
Tous les programmes avec seuil de revenu, du moins cher au plus cher (40)
| Programme | Revenu minimum | Note | Guide |
|---|---|---|---|
| Allemagne — Freelance Residence Permit ("Freiberufler") | €992/mois | No official income threshold exists — €992/mo is the 2026 blocked-account (Sperrkonto) subsistence level commonly cited; actual requirements vary by Ausländerbehörde — flag as variable. | Guide |
| Tchéquie — Živnostenský list (Trade License) + Long-Term Business Residence | €1 000/mois | approximately — no official monthly income threshold is published for the živno route; applicants typically demonstrate stable income around €1,000+/month or the lump-sum funds below | Guide |
| Colombie — Digital Nomad Visa (Visa V — Nómadas Digitales) | €1 300/mois | 3× Colombia's minimum wage (SMMLV): COP 5,252,715/month in 2026 — reset every January, so always recalculate rather than trusting last year's number. | Guide |
| Brésil — Digital Nomad Visa | €1 380/mois | Approximately €1,380/month (US$1,500) from foreign sources. | Guide |
| Maurice — Premium Visa | €1 380/mois | USD 1,500 per month in foreign income (approximately €1,380); the euro figure moves with the exchange rate. | Guide |
| Cap-Vert — Remote Working Program (Cabo Verde) | €1 655/mois | Approximately USD 1,800 per month for individuals and USD 2,800 per month for families; the euro figure moves with the exchange rate. | Guide |
| Géorgie — Remotely from Georgia | €1 840/mois | approximately — US$2,000/month; the threshold is set in dollars so the euro figure moves with the exchange rate | Guide |
| Chili — Digital Nomad Visa | €1 840/mois | Approximately €1,840/month (about US$2,000) — cited figures range US$1,500–2,500 and no official figure is confirmed. | Guide |
| Malaisie — DE Rantau Nomad Pass | €1 840/mois | USD 24,000/year (about USD 2,000/month) for tech/digital professionals; USD 60,000/year for approved non-tech roles — all from non-Malaysian sources | Guide |
| Philippines — Digital Nomad Visa (Executive Order No. 86) | €1 840/mois | No official threshold is published; USD 24,000/year (about USD 2,000/month) is the widely cited planning assumption, not a confirmed figure. | Guide |
| Sri Lanka — Digital Nomad Visa | €1 840/mois | USD 2,000/month (about €1,840) from foreign sources; +USD 500/month per dependent | Guide |
| Kenya — Class N Digital Nomad Permit | €1 840/mois | Kenya cut the statutory bar from USD 55,000 to approximately USD 24,000 per year (Legal Notice 198); the euro figure is approximate and some official texts still show the old threshold — verify the live position on eFNS before filing. | Guide |
| Namibie — Digital Nomad Visa | €1 840/mois | USD 2,000 per month (approximately €1,840); add USD 1,000/month for an accompanying spouse and USD 500/month per child. | Guide |
| Italie — Digital Nomad / Remote Worker Visa | €2 066/mois | ≈ €24,790/year gross from non-Italian sources | Guide |
| Argentine — Digital Nomad Residence (Residencia Transitoria) | €2 300/mois | Approximately €2,300/month (about US$2,500) — widely cited by guides, though the decree sets no fixed figure; confirm with the consulate. | Guide |
| Costa Rica — Rentista / Digital Nomad Visa ("Nómadas Digitales") | €2 760/mois | $3,000/month (about €2,760 at approximate rates); $4,000/month if bringing family — verify with DGME. | Guide |
| Turquie — Digital Nomad Visa | €2 760/mois | approximately — US$3,000/month (or US$36,000/year); the threshold is set in dollars, so the euro figure moves with the exchange rate | Guide |
| Panama — Short Stay Remote Worker Visa | €2 760/mois | Approximately €2,760/month (US$3,000) or US$36,000/year from foreign sources; about US$4,000/month for families. | Guide |
| Albanie — Residence Permit for Digital Nomads | €2 800/mois | approximately — commonly cited around US$3,000/month; confirm the current figure with the Albanian authorities as published thresholds are sparse | Guide |
| Espagne — Digital Nomad Visa (Telework Visa) | €2 849/mois | 200% of Spain's minimum wage (SMI), per month | Guide |
| Afrique du Sud — Digital Nomad Visa (Immigration Regulations amendment, 2024) | €2 931/mois | Statutory bar is ZAR 650,976 per year in gross foreign-source income (R54,248/month, approximately €35,200/year); the euro figure moves with the exchange rate. | Guide |
| Hongrie — White Card (Fehér Kártya) | €3 000/mois | Net monthly income, verified over the 6 months before applying; commonly cited at €3,000/month — confirm the current figure with the consulate as thresholds are revised | Guide |
| Lettonie — Digital Nomad Visa (Long-Stay) | €3 000/mois | approximately — commonly cited around €3,000/month gross (a multiple of the national average salary); confirm the current figure with the Latvian authorities | Guide |
| Monténégro — Digital Nomad Visa | €3 000/mois | approximately — commonly cited around €3,000/month; confirm the current figure with the Montenegrin authorities as published details are thinner than for older EU schemes | Guide |
| Taïwan — Digital Nomad Visitor Visa | €3 067/mois | US$40,000/year salary in one of the last two years for applicants aged 30+; US$20,000/year for ages 20–29 (tax certificate or employer salary certificate). Holding another country's digital nomad visa also qualifies, with no income test. Open to nationals of visa-exempt countries only. | Guide |
| Émirats arabes unis (Dubaï) — Virtual Working Programme | €3 220/mois | US$3,500/month for employees (lowered in January 2026 from the original US$5,000 launch figure); US$5,000/month for business owners. Proven with payslips and six months of bank statements. | Guide |
| Grèce — Digital Nomad Visa (National Type-D → Residence Permit) | €3 500/mois | net monthly income (after tax) | Guide |
| Malte — Nomad Residence Permit | €3 500/mois | €42,000 gross per year | Guide |
| Chypre — Digital Nomad Visa | €3 500/mois | Net monthly income from remote work for employers or clients outside Cyprus | Guide |
| Norvège — Residence Permit for Self-Employed / Independent Contractors | €3 600/mois | approximately — NOK 491,200/year (the annually adjusted minimum); the krone figure moves yearly, so confirm the current amount with UDI | Guide |
| Croatie — Temporary Stay for Digital Nomads | €3 622,5/mois | €3,622.50/month for 2026 — 2.5× the average Croatian net salary (≈€1,511), revised yearly and republished in Narodne novine | Guide |
| Portugal — D8 Visa — Residency Visa for Remote Professional Activity | €3 680/mois | 4× Portugal's national minimum wage (€920), per month, averaged over 3 months | Guide |
| Barbade — Welcome Stamp | €3 835/mois | Approximately €3,835/month (US$50,000/year). | Guide |
| Roumanie — Long-Stay Visa for Digital Nomads | €3 950/mois | approximately — 3× Romania's average gross salary, revised periodically; confirm the current figure with the consulate before applying | Guide |
| Mexique — Temporary Resident Visa (used by remote workers) | €4 200/mois | Approximately €4,200/month (about US$4,560 / MXN 79,771) — indexed to the UMA and reset yearly; each consulate publishes its own dollar figure, so confirm with yours. | Guide |
| Estonie — Digital Nomad Visa (Long-Stay D Visa) | €4 500/mois | €4,500 gross per month, averaged over the 6 months before applying; practitioners advise clearing the figure net to be safe | Guide |
| Indonésie — E33G Remote Worker KITAS (Digital Nomad Visa) | €4 600/mois | USD 60,000 per year (about USD 5,000/month) from foreign sources, evidenced by 12 months of bank statements or an employment contract | Guide |
| Japon — Designated Activities Visa ("Digital Nomad") | €4 900/mois | ¥10,000,000 per year gross (about $66,000 at approximate rates); the monthly figure is derived for comparison — the test is annual — flag for human verification. | Guide |
| Corée du Sud — Workation Visa (F-1-D) | €5 675/mois | Tiered by age and location (2025 GNI per capita KRW 52.41M): 35+ in the Seoul area 2× GNI (≈KRW 104.83M/year); 18–34 outside Seoul 1× GNI. Figure shown is the standard 2× tier, about USD 74,000/year. | Guide |
| Islande — Long-Term Visa for Remote Workers | €6 900/mois | approximately — ISK 1,000,000/month; the threshold is set in króna, so the euro figure moves with the exchange rate | Guide |
Chiffres vérifiés en octobre 2026 auprès des sources officielles de l'immigration. Les seuils indexés sur le salaire minimum (par exemple l'Espagne, le Portugal) bougent quand le salaire de référence est mis à jour — revérifiez avant de déposer votre demande.
Comparaisons associées
Cinq programmes ne publient aucun seuil de revenu mensuel : la Thaïlande (basée sur l'épargne — environ 13 300 € sur un compte bancaire), les Bermudes, les Bahamas, l'Uruguay et le Pérou. Il faut quand même prouver un travail à distance et une autonomie financière.