Référence · Mis à jour en octobre 2026
Délais de traitement des visas nomades 2026
La réponse courte : la plupart des visas nomades prennent 3 à 8 semaines à partir d'un dossier complet, mais la fourchette va d'environ 2 semaines à plusieurs mois selon le programme et le consulat. Ce sont les délais officiels — l'arriéré de votre consulat est la vraie variable.
| Programme | Délai de traitement officiel | Guide |
|---|---|---|
| Espagne — Digital Nomad Visa (Telework Visa) | 15–45 working days at the consulate; about 20 working days for in-country UGE-CE decisions. | Guide |
| Portugal — D8 Visa — Residency Visa for Remote Professional Activity | 30–60 days at the consulate, then an AIMA appointment wait of 1–6 months. Backlogs of 9–18 months have been reported in Lisbon and Porto; regional offices move faster. | Guide |
| Italie — Digital Nomad / Remote Worker Visa | Around 30–60 days at the consulate, plus another 2–3 months at the questura after arrival. You must apply for the permesso di soggiorno within 8 days of entry. | Guide |
| Grèce — Digital Nomad Visa (National Type-D → Residence Permit) | Around 10 business days at the consulate for the Type-D visa; the residence-permit stage follows after arrival. | Guide |
| Croatie — Temporary Stay for Digital Nomads | 3–4 weeks officially; delays are common, so apply early. | Guide |
| Estonie — Digital Nomad Visa (Long-Stay D Visa) | Minimum 15 days by law; allow 30–60 days in practice. | Guide |
| Malte — Nomad Residence Permit | Around 30 working days (reported by applicants; Residency Malta publishes no binding timeline — confirm when applying). | Guide |
| Allemagne — Freelance Residence Permit ("Freiberufler") | 8–12 weeks typical; varies widely by city. | Guide |
| Thaïlande — Destination Thailand Visa (DTV) | 2–4 weeks via Thai e-Visa system (varies by embassy) | Guide |
| Japon — Designated Activities Visa ("Digital Nomad") | About 1 month at the consulate. | Guide |
| Costa Rica — Rentista / Digital Nomad Visa ("Nómadas Digitales") | 2–3 months typical. | Guide |
| Émirats arabes unis (Dubaï) — Virtual Working Programme | About 2–4 weeks. | Guide |
| Turquie — Digital Nomad Visa | Online pre-approval typically within 30 days; consulate issuance follows. | Guide |
| Tchéquie — Živnostenský list (Trade License) + Long-Term Business Residence | 60–90 days is typical from a complete consulate filing; the trade-license registration itself (often via a representative in Czechia) is the quick part. | Guide |
| Hongrie — White Card (Fehér Kártya) | Around 30 days for the consulate decision in straightforward cases. | Guide |
| Roumanie — Long-Stay Visa for Digital Nomads | 10–30 days at the consulate in straightforward cases; allow longer for document legalization. | Guide |
| Albanie — Residence Permit for Digital Nomads | Around 30 days via the e-Albania portal and local migration offices. | Guide |
| Chypre — Digital Nomad Visa | 5–7 weeks at the Civil Registry and Migration Department. | Guide |
| Islande — Long-Term Visa for Remote Workers | Several weeks; apply well before your intended travel date. | Guide |
| Lettonie — Digital Nomad Visa (Long-Stay) | Around 30 days. | Guide |
| Norvège — Residence Permit for Self-Employed / Independent Contractors | Several months is typical — apply early. | Guide |
| Monténégro — Digital Nomad Visa | Around 30 days. | Guide |
| Géorgie — Remotely from Georgia | Online application with approval typically within 10 business days. | Guide |
| Mexique — Temporary Resident Visa (used by remote workers) | 2–6 weeks at the consulate, plus appointment wait times of 1–3 months at busy consulates. | Guide |
| Panama — Short Stay Remote Worker Visa | Around 30 days once the file is complete; document apostilles and translations add weeks before filing. | Guide |
| Colombie — Digital Nomad Visa (Visa V — Nómadas Digitales) | Up to 30 calendar days. The application is fully online. | Guide |
| Brésil — Digital Nomad Visa | 2–6 weeks at the consulate depending on workload. | Guide |
| Argentine — Digital Nomad Residence (Residencia Transitoria) | Varies — filed via RaDEX online or at a consulate; allow 1–3 months including document legalization. | Guide |
| Chili — Digital Nomad Visa | Approximately 30 days (unconfirmed). | Guide |
| Pérou — Digital Nomad Visa | Not published — the application procedure does not exist yet. | Guide |
| Uruguay — Provisional Digital Nomad Identity Sheet | A few weeks — the initial application is a simple online form. | Guide |
| Barbade — Welcome Stamp | Approximately 7 working days — among the fastest in this guide. | Guide |
| Bahamas — BEATS — Bahamas Extended Access Travel Stay | Approximately 5 working days. | Guide |
| Bermudes — Work from Bermuda Certificate | Approximately 5 working days. | Guide |
| Indonésie — E33G Remote Worker KITAS (Digital Nomad Visa) | 5–10 working days for the e-Visa; 2–4 weeks total including KITAS activation after arrival. | Guide |
| Malaisie — DE Rantau Nomad Pass | 6–8 weeks via MDEC, plus about a week for e-Pass issuance. | Guide |
| Philippines — Digital Nomad Visa (Executive Order No. 86) | Approximately 6–12 weeks once applications are being processed normally. | Guide |
| Corée du Sud — Workation Visa (F-1-D) | Varies by consulate — typically several weeks. | Guide |
| Sri Lanka — Digital Nomad Visa | Varies — the program is new; confirm current timelines with the Department of Immigration and Emigration. | Guide |
| Taïwan — Digital Nomad Visitor Visa | Around 5–10 working days, including the National Development Council qualification review (secondary-source estimate — BOCA publishes no official timeline). | Guide |
| Afrique du Sud — Digital Nomad Visa (Immigration Regulations amendment, 2024) | Not officially published; allow approximately 6–10 weeks at the South African mission where you apply. | Guide |
| Maurice — Premium Visa | Approximately 2–6 weeks via the online application. | Guide |
| Kenya — Class N Digital Nomad Permit | Not officially published; allow approximately 6–10 weeks. | Guide |
| Namibie — Digital Nomad Visa | Not officially published; allow approximately 2–4 weeks after submitting the online application. | Guide |
| Cap-Vert — Remote Working Program (Cabo Verde) | Approximately 1–3 weeks after the online application. | Guide |
Délais vérifiés en octobre 2026 auprès des sources officielles de l'immigration. Les « jours ouvrés » excluent les week-ends et les jours fériés locaux ; les arriérés des consulats peuvent prolonger n'importe lequel de ces chiffres.
Références associées
Cela va d'environ 2 semaines (consulats rapides, par exemple la voie UGE-CE depuis l'Espagne à ~20 jours ouvrés) à plusieurs mois pour les programmes engorgés. La charge de travail du consulat compte autant que le délai officiel.