Original research · Updated October 2026
The NomadVisa Index 2026
The short answer: Thailand tops the 2026 index with a score of 100/100 — no monthly income bar, long renewable stays. All 44 programs, one transparent formula, zero paid placements.
How the score works
- Income accessibility — 45 pts. Lower published monthly bar scores higher, scaled across all programs. The 5 programs with no income bar get full marks.
- Stay length — 35 pts. Maximum stay scaled to 60 months (5 years = full marks).
- Renewability — 20 pts. 20 if the visa is renewable, 0 if not.
Inputs are the verified figures from our country dataset — see the methodology. Tax treatment, infrastructure and quality of life are deliberately excluded: this index measures access, not lifestyle.
Full ranking — all 44 programs
| # | Program | Score | Income bar | Max stay | Renewable |
|---|---|---|---|---|---|
| 🥇 | ThailandDestination Thailand Visa (DTV) | 100 | Savings-based | 5y | Yes |
| 🥈 | GermanyFreelance Residence Permit ("Freiberufler") | 86 | €992/month | 3y | Yes |
| 🥉 | BahamasBEATS — Bahamas Extended Access Travel Stay | 86 | No fixed bar | 3y | Yes |
| 4 | SpainDigital Nomad Visa (Telework Visa) | 85.9 | €2,849/month | 5y | Yes |
| 5 | PortugalD8 Visa — Residency Visa for Remote Professional Activity | 79.5 | €3,680/month | 5y | Yes |
| 6 | CzechiaŽivnostenský list (Trade License) + Long-Term Business Residence | 78.9 | €1,000/month | 2y | Yes |
| 7 | ItalyDigital Nomad / Remote Worker Visa | 77.8 | €2,066/month | 3y | Yes |
| 8 | BrazilDigital Nomad Visa | 76 | €1,380/month | 2y | Yes |
| 9 | MaltaNomad Residence Permit | 73.9 | €3,500/month | 4y | Yes |
| 10 | ChileDigital Nomad Visa | 72.5 | €1,840/month | 2y | Yes |
| 11 | MalaysiaDE Rantau Nomad Pass | 72.5 | €1,840/month | 2y | Yes |
| 12 | PhilippinesDigital Nomad Visa (Executive Order No. 86) | 72.5 | €1,840/month | 2y | Yes |
| 13 | KenyaClass N Digital Nomad Permit | 72.5 | €1,840/month | 2y | Yes |
| 14 | PeruDigital Nomad Visa | 72 | No fixed bar | 1y | Yes |
| 15 | UruguayProvisional Digital Nomad Identity Sheet | 72 | No fixed bar | 1y | Yes |
| 16 | BermudaWork from Bermuda Certificate | 72 | No fixed bar | 1y | Yes |
| 17 | South AfricaDigital Nomad Visa (Immigration Regulations amendment, 2024) | 70.4 | €3,045/month | 3y | Yes |
| 18 | MauritiusPremium Visa | 69 | €1,380/month | 1y | Yes |
| 19 | MexicoTemporary Resident Visa (used by remote workers) | 68.6 | €4,200/month | 4y | Yes |
| 20 | Cabo VerdeRemote Working Program (Cabo Verde) | 67 | €1,655/month | 1y | Yes |
| 21 | CyprusDigital Nomad Visa | 66.9 | €3,500/month | 3y | Yes |
| 22 | Costa RicaRentista / Digital Nomad Visa ("Nómadas Digitales") | 65.5 | €2,760/month | 2y | Yes |
| 23 | GeorgiaRemotely from Georgia | 65.5 | €1,840/month | 1y | Yes |
| 24 | Sri LankaDigital Nomad Visa | 65.5 | €1,840/month | 1y | Yes |
| 25 | NamibiaDigital Nomad Visa | 65.5 | €1,840/month | 1y | Yes |
| 26 | HungaryWhite Card (Fehér Kártya) | 63.7 | €3,000/month | 2y | Yes |
| 27 | LatviaDigital Nomad Visa (Long-Stay) | 63.7 | €3,000/month | 2y | Yes |
| 28 | PanamaShort Stay Remote Worker Visa | 62 | €2,760/month | 1.5y | Yes |
| 29 | ArgentinaDigital Nomad Residence (Residencia Transitoria) | 62 | €2,300/month | 1y | Yes |
| 30 | GreeceDigital Nomad Visa (National Type-D → Residence Permit) | 59.9 | €3,500/month | 2y | Yes |
| 31 | TurkeyDigital Nomad Visa | 58.5 | €2,760/month | 1y | Yes |
| 32 | AlbaniaResidence Permit for Digital Nomads | 58.2 | €2,800/month | 1y | Yes |
| 33 | BarbadosWelcome Stamp | 57.3 | €3,835/month | 2y | Yes |
| 34 | MontenegroDigital Nomad Visa | 56.7 | €3,000/month | 1y | Yes |
| 35 | ColombiaDigital Nomad Visa (Visa V — Nómadas Digitales) | 56.7 | €1,300/month | 2y | No |
| 36 | CroatiaTemporary Stay for Digital Nomads | 55.5 | €3,622.5/month | 1.5y | Yes |
| 37 | UAE (Dubai)Virtual Working Programme | 55 | €3,220/month | 1y | Yes |
| 38 | NorwayResidence Permit for Self-Employed / Independent Contractors | 52.1 | €3,600/month | 1y | Yes |
| 39 | South KoreaWorkation Visa (F-1-D) | 50.3 | €5,675/month | 3y | Yes |
| 40 | RomaniaLong-Stay Visa for Digital Nomads | 49.5 | €3,950/month | 1y | Yes |
| 41 | EstoniaDigital Nomad Visa (Long-Stay D Visa) | 45.3 | €4,500/month | 1y | Yes |
| 42 | IndonesiaE33G Remote Worker KITAS (Digital Nomad Visa) | 44.5 | €4,600/month | 1y | Yes |
| 43 | JapanDesignated Activities Visa ("Digital Nomad") | 18.7 | €4,900/month | 6mo | No |
| 44 | IcelandLong-Term Visa for Remote Workers | 3.5 | €6,900/month | 6mo | No |
Scores computed from figures verified October 2026. Rankings update automatically when program data is re-verified.
Our original ranking of all 44 digital nomad visa programs, scored 0–100 on three factors from verified official data: income accessibility (45 points), maximum stay length (35 points) and renewability (20 points). The formula is published below — no black box, no paid placements.